Samsung Galaxy M16 5G (Thunder Black, 6GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger

Samsung Galaxy M16 5G (Thunder Black, 6GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger
Price: ₹17,499 - ₹11,999.00
(as of Jul 17, 2025 16:24:51 UTC – Details)

From the manufacturer

Main KV

All Features

Media Accolades

Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video

Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video

Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video

Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video

Galaxy M16 | Can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video

Circle to Search Processor Design Display
1 Circle to Search

2 Processor

3 Design

4 Display

Battery Monster 5G Camera OS Upgrades
1 Battery

2 Monster 5G

3 Camera

4 OS Upgrades

Smartness

Smartness

Disclaimer

Disclaimer

Monster Processor – Segment’s Leading Powerful MediaTek Dimensity 6300 Processor | AnTuTu score 422K+| ‘Android 14 Operating System having One UI 6 platform | 2.4GHz, 2GHz Clock Speed with Octa-Core Processor | Upto 8 GB of RAM
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Segment’s leading 6 Generations of Android OS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support) for an unhinged experience

Customers say

Customers find the phone offers good value for money, with a massive 5000mAh battery that lasts a full day and smooth performance for everyday tasks. The display quality receives positive feedback, with one customer noting its crisp and vibrant display. While some customers report the phone works well, others mention it stops working after 7 days. The phone gets extremely slow, and customers disagree on the camera quality and functionality. Heating issues are mixed, with some customers reporting no problems while others experience overheating.

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Post

Samsung Galaxy F05 (Twilight Blue, 64 GB) (4 GB RAM)

Samsung Galaxy F05 (Twilight Blue, 64 GB) (4 GB RAM)

Samsung Smartphone 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB17.12 cm (6.74 inch) HD+ Display50MP + 2MP | 8MP Front Camera5000 mAh Battery Customers say Customers find the phone good for its price and appreciate its sleek design. AI Generated from the text of customer reviews